Net cash provided by operating activities, Net cash used in investing activities
Cash and cash equivalents at end of period
Capital investment and depreciation cost
Interest coverage ratio
millions of yen
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | |
|---|---|---|---|---|---|
| Net cash provided by operating activities | 99,867 | 83,102 | -48,365 | 65,573 | 172,966 |
| Net cash used in investing activities | -136,656 | -260,394 | -75,492 | -95,772 | -110,592 |
| Cash and cash equivalents at end of period | 165,546 | 96,955 | 113,699 | 112,188 | 112,838 |
| Capital investment | 155,032 | 160,375 | 88,562 | 43,836 | 117,553 |
| Depreciation cost | 77,769 | 94,081 | 94,763 | 121,821 | 125,785 |
| EBIT | 66,448 | -37,101 | -163,348 | 21,715 | 23,595 |
| Interest expense | 4,282 | 4,292 | 6,366 | 10,566 | 9,947 |
| Interest coverage ratio (times) | 23.3 | 19.4 | -7.6 | 6.2 | 17.4 |
- EBIT = Ordinary income + interest expense - interest and dividends income
- Interest coverage ratio = Net cash provided by operating activities / Interest expense