Net sales
Operating income
Ordinary income
Net income
Net income per share
ROA, ROE
R&D cost
millions of yen (Amount per share: yen)
| FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | |
|---|---|---|---|---|---|
| Net sales | 490,039 | 405,481 | 331,049 | 466,953 | 514,316 |
| Operating income | 68,420 | -24,940 | -147,389 | 26,845 | 35,788 |
| Operating margin (%) | 14.0 | -6.2 | -44.5 | 5.7 | 7.0 |
| Ordinary income | 63,636 | -39,623 | -168,757 | 12,290 | 13,854 |
| Ratio to net sales (%) | 13.0 | -9.8 | -51.0 | 2.6 | 2.7 |
| Net income | 52,943 | -23,542 | -178,870 | 3,085 | 2,096 |
| Net margin (%) | 10.8 | -5.8 | -54.0 | 0.7 | 0.4 |
| Net income per share | 444.00 | -181.58 | -1,349.11 | 14.54 | 5.41 |
| ROA (%) | 8.0 | -3.1 | -20.8 | 0.3 | 0.2 |
| ROE (%) | 18.6 | -6.5 | -69.5 | 1.4 | 0.8 |
| R&D cost | 29,043 | 29,943 | 32,242 | 34,497 | 39,724 |
| Ratio to net sales (%) | 5.9 | 7.4 | 9.7 | 7.4 | 7.7 |
- Net income per share is calculated using the portion of net income belonging to common share holders and the yearly average for the number of common shares outstanding excluding treasury shares.
- ROA = Net income / Total assets (yearly average)
- ROE = Net income / Shareholders' equity (yearly average)