Elpida Memory, Inc. Go to Home


Print

Products Search




Financial Highlights


Net sales

Graph: Net sales

Operating income

Graph: Operating income

Ordinary income

Graph: Ordinary income

Net income

Graph: Net income

millions of yen
  FY2011
  1Q 2Q 3Q 4Q
Net sales 95,716 64,061 59,833  
Operating income -3,824 -44,676 -43,806  
  Operating margin (%) -4.0 -69.7 -73.2  
Ordinary income -7,309 -50,641 -44,914  
  Ratio to net sales (%) -7.6 -79.1 -75.1  
Net income -7,867 -48,891 -42,148  
  Net margin (%) -8.2 -76.3 -70.4  
 
  FY2010
  1Q 2Q 3Q 4Q
Net sales 176,333 148,799 97,072 92,112
Operating income 44,422 23,477 -26,874 -5,237
  Operating margin (%) 25.2 15.8 -27.7 -5.7
Ordinary income 37,033 15,244 -30,529 -7,894
  Ratio to net sales (%) 21.0 10.2 -31.4 -8.6
Net income 30,671 9,217 -29,596 -8,196
  Net margin (%) 17.4 6.2 -30.5 -8.9

Page Top


© 2000-2012 Elpida Memory, Inc. All Rights Reserved.