Elpida Memory, Inc. Go to Home


Print

Products Search




Financial Summary


millions of yen (Amount per share: yen)
  FY2006 FY2007 FY2008 FY2009 FY2010
Financial Highlights
Net sales 490,039 405,481 331,049 466,953 514,316
Operating income 68,420 -24,940 -147,389 26,845 35,788
  Operating margin (%) 14.0 -6.2 -44.5 5.7 7.0
Ordinary income 63,636 -39,623 -168,757 12,290 13,854
  Ratio to net sales (%) 13.0 -9.8 -51.0 2.6 2.7
Net income 52,943 -23,542 -178,870 3,085 2,096
  Net margin (%) 10.8 -5.8 -54.0 0.7 0.4
Net income per share 444.00 -181.58 -1,349.11 14.54 5.41
 ROA(%) 8.0 -3.1 -20.8 0.3 0.2
 ROE (%) 18.6 -6.5 -69.5 1.4 0.8
R&D cost 29,043 29,943 32,242 34,497 39,724
 Ratio to net sales (%) 5.9 7.4 9.7 7.4 7.7
Financial Condition
Total assets 762,436 754,379 965,289 947,450 878,970
 Total asset turnover (times) 0.74 0.53 0.39 0.49 0.56
 Tangible fixed asset turnover (times) 1.40 1.05 0.63 0.74 0.88
Shareholders' equity 378,934 347,727 167,295 263,637 285,767
  Shareholders' equity ratio (%) 49.7 46.1 17.3 27.8 32.5
Book-value per share 2,930.92 2,679.57 1,181.45 1,185.27 1,192.48
Interest-bearing debt 229,613 289,061 567,434 504,749 405,056
  Net D/E ratio (%) 17 55 271 148 102
Cash Flows
Net cash provided by operating activities 99,867 83,102 -48,365 65,573 172,966
Net cash used in investing activities -136,656 -260,394 -75,492 -95,772 -110,592
Net cash provided by financing activities 90,570 110,654 140,344 28,850 -60,457
Free Cash Flows -36,789 -177,292 -123,857 -30,199 62,374
Cash and cash equivalents at end of period 165,546 96,955 113,699 112,188 112,838
Capital investment 155,032 160,375 88,562 43,836 117,553
Depreciation cost 77,769 94,081 94,763 121,821 125,785
Interest coverage ratio(times) 23.3 19.4 -7.6 6.2 17.4
Number of employees as of March 31 3,227 3,477 5,863 6,099 5,898
Number of shares as of March 31 129,288,900 129,770,400 141,601,419 199,601,419 217,517,370
Notes:
  1. Net income per share is calculated using the portion of net income belonging to common share holders and the yearly average for the number of common shares outstanding excluding treasury shares.
    Book-value per share is calculated using the portion of net assets associated only with common shares and the number of common shares excluding treasury shares. All figures used are end-of- fiscal-year figures.
  2. ROA = Net income / Total assets (yearly average)
  3. ROE = Net income / Shareholders' equity (yearly average)
  4. Total asset turnover = Net sales / Total assets (yearly average)
  5. Tangible fixed asset turnover = Net sales / Tangible fixed assets (yearly average)
  6. Interest-bearing debt = Bonds + Long-term and short-term borrowings + Obligation under capital leases
  7. Net D/E ratio = (Interest-bearing debt - Cash and deposits - Short-term investment securities ) / Shareholders' equity
  8. Free Cash Flows = Net cash provided by operating activities + Net cash used in investing activities
  9. Interest coverage ratio = Net cash provided by operating activities / Interest expense
  10. Numbers of shares as of March 31, 2010 and March 31, 2011 includes 1,000,000 shares of Type 1 preferred stock and 2,000,000 shares of Type 2 preferred stock.

Page Top


© 2000-2012 Elpida Memory, Inc. All Rights Reserved.