Elpida Memory Expands Semiconductor Production Facilities <outline>
Hiroshima Elpida Memory Profile
| Company Name: | Hiroshima Elpida Memory, Inc. |
| Established: | September 1, 2003 |
| President: | Yukio Sakamoto |
| Location: | 7-10, Yoshikawa Kogyo Danchi, Higashi Hiroshima City Hiroshima Prefecture, Japan |
| Capital: | 325 Million Yen |
| Employees: | 1,386 (as of March 31, 2004) |
Outline of New Wafer Facility
| Construction Site: | Premises of Hiroshima Elpida Memory, Inc. |
| Assembly Line Area: | 90,870 square meters |
| Construction Start Date: | June 10, 2004 |
| Estimated Completion Date: | June, 2005 |
| Estimated Wafer Capacity (Max.): | 60,000 wafers per month (300 mm wafers) |
<Back>
Information in this news release is current as of the timing of the release, but may be revised later without notice.