Elpida Memory is enhancing its lineup of DDR SDRAM, a next-generation memory product that has captured the industry's attention for its high-speed 2-data I/O per clock capability. This lineup now includes high-capacity 128 Mbit to 1G bit DDR SDRAMs featuring data transfer speeds of 266Mbps to 400Mbps, Elpida Memory has gained a position as a leading solution provider.

Lineup
| wordxbit | Int. Banks | Grade | Part Number | Class | Supply Voltage | Refresh Cycles | Rev. | Package | Datasheet | Simulation Model | Product Status | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64M x 8 | 4 | DDR500B(3-3-3) | EDD5108AGTA | 4B-E | 2.5+/-0.125V | 8K/64ms | G | 66-TSOP II | E1195E20 | Ask | ||
| DDR500C(3-4-4) | 4C-E | Ask | ||||||||||
| DDR400B(3-3-3) | 5B-E | 2.5+/-0.2V | E1191E20 | Ask | ||||||||
| DDR400C(3-4-4) | 5C-E | Ask | ||||||||||
| DDR333B(2.5-3-3) | 6B-E | Ask | ||||||||||
| DDR266A(2-3-3) | 7A-E | Ask | ||||||||||
| DDR266B(2.5-3-3) | 7B-E | Ask | ||||||||||
| 32M x 16 | 4 | DDR500B(3-3-3) | EDD5116AGTA | 4B-E | 2.5+/-0.125V | 8K/64ms | G | 66-TSOP II | E1195E20 | Ask | ||
| DDR500C(3-4-4) | 4C-E | Ask | ||||||||||
| DDR400B(3-3-3) | 5B-E | 2.5+/-0.2V | E1191E20 | Ask | ||||||||
| DDR400C(3-4-4) | 5C-E | Ask | ||||||||||
| DDR333B(2.5-3-3) | 6B-E | Ask | ||||||||||
| DDR266A(2-3-3) | 7A-E | Ask | ||||||||||
| DDR266B(2.5-3-3) | 7B-E | Ask |
| wordxbit | Int. Banks | Grade | Part Number | Class | Supply Voltage | Refresh Cycles | Rev. | Package | Datasheet | Simulation Model | Product Status | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32M x 8 | 4 | DDR400B(3-3-3) | EDD2508AETA | 5B-E | 2.6+/-0.1V | 8K/64ms | E | 66-TSOP II | E0859E50 | Ask | ||
| DDR333B(2.5-3-3) | 6B-E | 2.5+/-0.2V | Ask | |||||||||
| 16M x 16 | 4 | DDR400B(3-3-3) | EDD2516AETA | 5B-E | 2.6+/-0.1V | 8K/64ms | E | 66-TSOP II | E0859E50 | Ask | ||
| DDR333B(2.5-3-3) | 6B-E | 2.5+/-0.2V | Ask |
| wordxbit | Int. Banks | Grade | Part Number | Class | Supply Voltage | Refresh Cycles | Rev. | Package | Datasheet | Simulation Model | Product Status | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8M x 16 | 4 | DDR500B(3-3-3) | EDD1216AJTA | 4B-E | 2.6+/-0.1V | 4K/64ms | J | 66-TSOP II | E1031E10 | – | Ask | |
| DDR500C(3-4-4) | 4C-E | – | Ask | |||||||||
| DDR400B(3-3-3) | 5B-E | 2.5+/-0.2V | E0972E30 | Ask | ||||||||
| DDR400C(3-4-4) | 5C-E | Ask | ||||||||||
| DDR333B(2.5-3-3) | 6B-E | Ask | ||||||||||
| DDR266A(2-3-3) | 7A-E | Ask | ||||||||||
| DDR266B(2.5-3-3) | 7B-E | Ask | ||||||||||
| 4M x 32 | 4 | DDR500B(3-3-3) | EDD1232ACBH | 4B-F | 2.5+/-0.125V | 4K/32ms | C | 144-FBGA | TBD | Ask | Lead & Halogen Free | |
| DDR500C(3-4-4) | 4C-F | Ask | Lead & Halogen Free | |||||||||
| DDR400B(3-3-3) | 5B-F | E1202E20 | Ask | Lead & Halogen Free |
*Product Status: UD:Under Development, ES:Engineering Sample, MP:Mass Production, Ask:Contact Elpida sales to check the production status
- Denali simulation models (SOMA library) are available at www.eMemory.com.
- Denali memory models can be used with any Verilog or VHDL platform. To run the Denali memory models on your Verilog or VHDL platform, you must have a Memory Modeler license from Denali Software.
For further information on Denali models, visit their web site at www.denalisoft.com.
- Synopsys memory models are available at http://www.synopsys.com/dw/dwmm.php.
- Synopsys memory models can be used with any Verilog or VHDL platform. To run the Synopsys memory models on your Verilog or VHDL platform, you must have a "DesignWareLibrary" or "DesignWareVerifcationLibrary" license from Synopsys Software. For further information on Synopsys models, visit their web site at www.synopsys.com.