In the DDR2 SDRAM product area, Elpida has used advanced process technology to develop the high-speed low-power DDR2-1066. Also, Elpida provides a line-up of products having a range of densities and low-voltage DDR2 for consumer electronics able to meet unique customer requirements in the age of growing digital convergence. Beyond servers and PCs, Elpida provides memory solutions tailored to digital television, Blu-ray disc recorders and players, set-top boxes and other advanced digital applications.

Lineup
| wordxbit | Int. Banks | Grade | Part Number | Class | Supply Voltage | Refresh Cycles | Rev. | Package | Datasheet | Simulation Model | Product Status | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128M x 16 | 8 | DDR2-1066(7-7-7) | EDE2116ACBG | 1J-F | 1.8+/-0.1V | 8K/64ms | C | 84-FBGA | Ask | Ask | Ask | Lead & Halogen Free |
| DDR2-800(5-5-5) | 8E-F | Ask | Ask | Ask | ||||||||
| 64M x 32 | 8 | DDR2-1066(7-7-7) | EDE2132ACBG | 1J-F | 1.8+/-0.1V | 8K/64ms | C | 128-FBGA | Ask | Ask | Ask | Lead & Halogen Free |
| DDR2-800(5-5-5) | 8E-F | Ask | Ask | Ask |
| wordxbit | Int. Banks | Grade | Part Number | Class | Supply Voltage | Refresh Cycles | Rev. | Package | Datasheet | Simulation Model | Product Status | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128M x 8 | 8 | DDR2-1066(7-7-7) | EDE1108AGBG | 1J-F | 1.8+/-0.1V | 8K/64ms | G | 60-FBGA | Ask | Ask | Ask | Lead & Halogen Free |
| 64M x 16 | 8 | DDR2-1066(7-7-7) | EDE1116AGBG | 1J-F | 1.8+/-0.1V | 8K/64ms | G | 84-FBGA | Ask | Ask | Ask | Lead & Halogen Free |
| 32M x 32 | 4 | DDR2-1066(7-7-7) | EDE1032AGBG | 1J-F | 1.8+/-0.1V | 8K/64ms | G | 128-FBGA | Ask | Ask | Ask | Lead & Halogen Free |
| DDR2-800(5-5-5) | 8E-F | Ask | Ask | Ask |
*Product Status: UD:Under Development, ES:Engineering Sample, MP:Mass Production, Ask:Contact Elpida sales to check the production status
- Denali simulation models (SOMA library) are available at www.eMemory.com.
- Denali memory models can be used with any Verilog or VHDL platform. To run the Denali memory models on your Verilog or VHDL platform, you must have a Memory Modeler license from Denali Software.
For further information on Denali models, visit their web site at www.denalisoft.com.
- Synopsys memory models are available at http://www.synopsys.com/dw/dwmm.php.
- Synopsys memory models can be used with any Verilog or VHDL platform. To run the Synopsys memory models on your Verilog or VHDL platform, you must have a "DesignWareLibrary" or "DesignWareVerifcationLibrary" license from Synopsys Software. For further information on Synopsys models, visit their web site at www.synopsys.com.