Developed DDR3 SDRAM based on the third generation of DDR SDRAM standards that operates at twice the speed of DDR2 (800-1600 Mbps) and operates at a lower power of 1.5V.
Starting in FY 2008 with high-end notebook PCs, Elpida provides an extensive lineup of DDR3 SDRAM products that are now fully established as the main memory in servers and mainstream PCs.

Lineup
| Density | wordxbit | Module Ranks | Grade | Part Number | Class | Supply Voltage | Refresh Cycles | Height (mm/in.) | Components | Datasheet | Simulation Model | Product Status | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2GB | 256M x 64 | 2 | PC3-12800(11-11-11) | EBJ21UE8BDF0 | GN-F | 1.5+/-0.075 | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x16 | Ask | Ask | Lead & Halogen Free | |
| PC3-10600(9-9-9) | DJ-F | Ask | Ask | ||||||||||
| PC3-8500(7-7-7) | AE-F | Ask | Ask | ||||||||||
| 1GB | 128M x 64 | 1 | PC3-12800(11-11-11) | EBJ10UE8BDF0 | GN-F | 1.5+/-0.075V | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x8 | Ask | Ask | Lead & Halogen Free | |
| PC3-10600(9-9-9) | DJ-F | Ask | Ask | ||||||||||
| PC3-8500(7-7-7) | AE-F | Ask | Ask |
| Density | wordxbit | Module Ranks | Grade | Part Number | Class | Supply Voltage | Refresh Cycles | Height (mm/in.) | Components | Datasheet | Simulation Model | Product Status | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4GB | 512M x 64 | 2 | PC3-10600(9-9-9) | EBJ41UF8BAS0 | DJ-F | 1.5+/-0.075 | 8K/64ms | 30.0/1.18 | 2Gbit(x8) x16 | Ask | Ask | Lead & Halogen Free | |
| PC3-8500(7-7-7) | AE-F | Ask | Ask | ||||||||||
| 2GB | 256M x 64 | 2 | PC3-12800(11-11-11) | EBJ21UE8BDS0 | GN-F | 1.5+/-0.075 | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x16 | Ask | Ask | Ask | Lead & Halogen Free |
| PC3-10600(9-9-9) | DJ-F | Ask | Ask | ||||||||||
| PC3-8500(7-7-7) | AE-F | Ask | Ask | ||||||||||
| 1GB | 128M x 64 | 1 | PC3-12800(11-11-11) | EBJ10UE8BDS0 | GN-F | 1.5+/-0.075V | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x8 | Ask | Ask | Lead & Halogen Free | |
| PC3-10600(9-9-9) | DJ-F | Ask | Ask | ||||||||||
| PC3-8500(7-7-7) | AE-F | Ask | Ask |
*Product Status: UD:Under Development, ES:Engineering Sample, MP:Mass Production, Ask:Contact Elpida sales to check the production status
- Denali simulation models (SOMA library) are available at www.eMemory.com.
- Denali memory models can be used with any Verilog or VHDL platform. To run the Denali memory models on your Verilog or VHDL platform, you must have a Memory Modeler license from Denali Software.
For further information on Denali models, visit their web site at www.denalisoft.com.
- Synopsys memory models are available at http://www.synopsys.com/dw/dwmm.php.
- Synopsys memory models can be used with any Verilog or VHDL platform. To run the Synopsys memory models on your Verilog or VHDL platform, you must have a "DesignWareLibrary" or "DesignWareVerifcationLibrary" license from Synopsys Software. For further information on Synopsys models, visit their web site at www.synopsys.com.