Elpida Memory announced the sample shipment of 512Mb DDR3 SDRAM components, 512MB DIMMs and 1GB DIMMs. DDR3 SDRAM is the next-generation memory for servers and computing applications, and it is now the highest performing memory with data transfer rates up to 1066Mbps. The availability of these samples allows systems developers to evaluate new features and GHz-class performance across all DIMM sockets on the motherboard with the memory controller and the processor. The new DDR3 platform provides nearly twice the performance of the DDR2 architecture, and it is gaining great momentum. Volume production of these products will begin in accordance with market demand.

Features
The 512MB and 1GB DIMMs are unbuffered for PC applications, and they are the same size and form-factor as the current-generation DDR2-based DIMMs. The 512Mb DDR3 components that are on the DIMMs were developed using Elpida's 90nm advanced process technology. The devices are organized as 64million words x 8-bits, and they achieve 1066Mbps \ nearly double the speed of DDR2-based devices. They also have low, 1.5 V operation \ a 17% power reduction versus DDR2. New features have been implemented in the DDR3 specification, including auto-calibration on the output buffer for high speed interface operation and interrupt reset for system flexibility.
Lineup
| Density | wordxbit | Module Ranks | Grade | Part Number | Class | Supply Voltage | Refresh Cycles | Height (mm/in.) | Components | Datasheet | Simulation Model | Product Status | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8GB | 1024M x 72 | 4 | PC3-8500(7-7-7) | EBJ82HF4B1RA | AE-E | 1.5+/-0.075 | 8K/64ms | 30.5/1.20 | 2Gbit(x4) (1G-A DDP) x36 | E1306E30 | Ask | ||
| PC3-6400(6-6-6) | 8C-E | Ask | |||||||||||
| 4GB | 512M x 72 | 2 | PC3-10600(9-9-9) | EBJ41HE4BAFA | DJ-E | 1.5+/-0.075 | 8K/64ms | 30.5/1.20 | 1Gbit(x4) x36 | E1256E40 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-E | Ask | |||||||||||
| 4GB | 512M x 72 | 4 | PC3-8500(7-7-7) | EBJ42HE8BAFA | AE-E | 1.5+/-0.075 | 8K/64ms | 30.5/1.20 | 1Gbit(x8) x36 | E1412E20 | Ask | ||
| PC3-6400(6-6-6) | 8C-E | Ask | |||||||||||
| 2GB | 256M x 72 | 1 | PC3-10600(9-9-9) | EBJ20RE4BAFA | DJ-E | 1.5+/-0.075 | 8K/64ms | 30.5/1.20 | 1Gbit(x4) x18 | E1253E40 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-E | Ask | |||||||||||
| 2GB | 256M x 72 | 2 | PC3-10600(9-9-9) | EBJ21RE8BAFA | DJ-E | 1.5+/-0.075 | 8K/64ms | 30.5/1.20 | 1Gbit(x8) x18 | E1251E40 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-E | Ask | |||||||||||
| 1GB | 128M x 72 | 1 | PC3-10600(9-9-9) | EBJ10RE8BAFA | DJ-E | 1.5+/-0.075V | 8K/64ms | 30.5/1.20 | 1Gbit(x8) x9 | E1252E40 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-E | Ask |
| Density | wordxbit | Module Ranks | Grade | Part Number | Class | Supply Voltage | Refresh Cycles | Height (mm/in.) | Components | Datasheet | Simulation Model | Product Status | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2GB | 256M x 64 | 2 | PC3-10600(9-9-9) | EBJ21UE8BAFA | DJ-E | 1.5+/-0.075 | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x16 | E1234E40 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-E | Ask | |||||||||||
| 2GB | 256M x 64 | 2 | PC3-10600(9-9-9) | EBJ21UE8BAW0 | DJ-E | 1.5+/-0.075 | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x16 | E1276E30 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-E | Ask | |||||||||||
| 2GB | 256M x 64 | 2 | PC3-10600(9-9-9) | EBJ21UE8BBF0 | DJ-F | 1.5+/-0.075 | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x16 | E1409E30 | Ask | Lead & Halogen Free | |
| PC3-8500(7-7-7) | AE-F | Ask | Lead & Halogen Free | ||||||||||
| PC3-6400(6-6-6) | 8C-F | Ask | Lead & Halogen Free | ||||||||||
| 2GB | 256M x 64 | 2 | PC3-12800(11-11-11) | EBJ21UE8BDF0 | GN-F | 1.5+/-0.075 | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x16 | E1515E10 | MP | Lead & Halogen Free | |
| PC3-10600(9-9-9) | DJ-F | MP | Lead & Halogen Free | ||||||||||
| PC3-8500(7-7-7) | AE-F | MP | Lead & Halogen Free | ||||||||||
| 2GB | 256M x 72 | 2 | PC3-10600(9-9-9) | EBJ21EE8BAFA | DJ-E | 1.5+/-0.075 | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x18 | E1235E40 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-E | Ask | |||||||||||
| 2GB | 256M x 72 | 2 | PC3-10600(9-9-9) | EBJ21EE8BAWA | DJ-E | 1.5+/-0.075 | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x18 | E1367E30 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-E | Ask | |||||||||||
| 1GB | 128M x 64 | 1 | PC3-10600(9-9-9) | EBJ10UE8BAFA | DJ-E | 1.5+/-0.075V | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x8 | E1236E40 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-E | Ask | |||||||||||
| 1GB | 128M x 64 | 1 | PC3-10600(9-9-9) | EBJ10UE8BAW0 | DJ-E | 1.5+/-0.075V | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x8 | E1277E30 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-E | Ask | |||||||||||
| 1GB | 128M x 64 | 1 | PC3-10600(9-9-9) | EBJ10UE8BBF0 | DJ-F | 1.5+/-0.075V | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x8 | E1410E30 | Ask | Lead & Halogen Free | |
| PC3-8500(7-7-7) | AE-F | Ask | Lead & Halogen Free | ||||||||||
| PC3-6400(6-6-6) | 8C-F | Ask | Lead & Halogen Free | ||||||||||
| 1GB | 128M x 64 | 1 | PC3-12800(11-11-11) | EBJ10UE8BDF0 | GN-F | 1.5+/-0.075V | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x8 | E1514E10 | MP | Lead & Halogen Free | |
| PC3-10600(9-9-9) | DJ-F | MP | Lead & Halogen Free | ||||||||||
| PC3-8500(7-7-7) | AE-F | MP | Lead & Halogen Free | ||||||||||
| 1GB | 128M x 72 | 1 | PC3-10600(9-9-9) | EBJ10EE8BAFA | DJ-E | 1.5+/-0.075V | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x9 | E1237E40 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-E | Ask | |||||||||||
| 1GB | 128M x 72 | 1 | PC3-10600(9-9-9) | EBJ10EE8BAWA | DJ-E | 1.5+/-0.075V | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x9 | E1368E30 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-E | Ask |
| Density | wordxbit | Module Ranks | Grade | Part Number | Class | Supply Voltage | Refresh Cycles | Height (mm/in.) | Components | Datasheet | Simulation Model | Product Status | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2GB | 256M x 64 | 2 | PC3-10600(9-9-9) | EBJ21UE8BASA | DJ-E | 1.5+/-0.075 | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x16 | E1225E30 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-E | Ask | |||||||||||
| 2GB | 256M x 64 | 2 | PC3-10600(9-9-9) | EBJ21UE8BAU0 | DJ-E | 1.5+/-0.075 | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x16 | E1244E40 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-F | Ask | |||||||||||
| 2GB | 256M x 64 | 2 | PC3-10600(9-9-9) | EBJ21UE8BBS0 | DJ-F | 1.5+/-0.075 | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x16 | E1377E30 | Ask | Lead & Halogen Free | |
| PC3-8500(7-7-7) | AE-F | Ask | Lead & Halogen Free | ||||||||||
| PC3-6400(6-6-6) | 8C-F | Ask | Lead & Halogen Free | ||||||||||
| 2GB | 256M x 64 | 2 | PC3-12800(11-11-11) | EBJ21UE8BDS0 | GN-F | 1.5+/-0.075 | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x16 | E1513E10 | MP | Lead & Halogen Free | |
| PC3-10600(9-9-9) | DJ-F | MP | Lead & Halogen Free | ||||||||||
| PC3-8500(7-7-7) | AE-F | MP | Lead & Halogen Free | ||||||||||
| 1GB | 128M x 64 | 1 | PC3-12800(11-11-11) | EBJ10UE8BDS0 | GN-F | 1.5+/-0.075V | 8K/64ms | 30.0/1.18 | 1Gbit(x8) x8 | E1512E10 | MP | Lead & Halogen Free | |
| PC3-10600(9-9-9) | DJ-F | MP | Lead & Halogen Free | ||||||||||
| PC3-8500(7-7-7) | AE-F | MP | Lead & Halogen Free | ||||||||||
| 1GB | 128M x 64 | 2 | PC3-10600(9-9-9) | EBJ11UE6BASA | DJ-E | 1.5+/-0.075V | 8K/64ms | 30.0/1.18 | 1Gbit(x16) x8 | E1224E30 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-E | Ask | |||||||||||
| 1GB | 128M x 64 | 2 | PC3-10600(9-9-9) | EBJ11UE6BAU0 | DJ-E | 1.5+/-0.075V | 8K/64ms | 30.0/1.18 | 1Gbit(x16) x8 | E1243E40 | Ask | ||
| PC3-8500(7-7-7) | AE-E | Ask | |||||||||||
| PC3-6400(6-6-6) | 8C-E | Ask | |||||||||||
| 1GB | 128M x 64 | 2 | PC3-10600(9-9-9) | EBJ11UE6BBS0 | DJ-F | 1.5+/-0.075V | 8K/64ms | 30.0/1.18 | 1Gbit(x16) x8 | E1378E30 | Ask | Lead & Halogen Free | |
| PC3-8500(7-7-7) | AE-F | Ask | Lead & Halogen Free | ||||||||||
| PC3-6400(6-6-6) | 8C-F | Ask | Lead & Halogen Free |
*Product Status: UD:Under Development, ES:Engineering Sample, MP:Mass Production, Ask:Contact Elpida sales to check the production status
- Denali simulation models (SOMA library) are available at www.eMemory.com.
- Denali memory models can be used with any Verilog or VHDL platform. To run the Denali memory models on your Verilog or VHDL platform, you must have a Memory Modeler license from Denali Software.
For further information on Denali models, visit their web site at www.denalisoft.com.
- Synopsys memory models are available at http://www.synopsys.com/dw/dwmm.php.
- Synopsys memory models can be used with any Verilog or VHDL platform. To run the Synopsys memory models on your Verilog or VHDL platform, you must have a "DesignWareLibrary" or "DesignWareVerifcationLibrary" license from Synopsys Software. For further information on Synopsys models, visit their web site at www.synopsys.com.