EOL Lineup
| wordxbit | Part Number | Class | Rev. | Datasheet |
|---|---|---|---|---|
| 324K x 8 | HM530281R | 20 | R | - |
| 25 |
| wordxbit | Part Number | Class | Rev. | Datasheet |
|---|---|---|---|---|
| 256K x 8 | HM538253 | 7 | B | E0163H10 |
| 8 | ||||
| 10 | ||||
| 256K x 8 | HM538254 | 7 | B | E0163H10 |
| 8 | ||||
| 10 | ||||
| 128K x 16 | HM5316123 | 7 | B | E0160H10 |
| 8 | ||||
| 10 |
| wordxbit | Part Number | Class | Rev. | Datasheet |
|---|---|---|---|---|
| 256K x 4 | HM534253 | 6 | B | E0165H10 |
| 7 | ||||
| 8 | ||||
| 10 | ||||
| 128K x 8 | HM538123 | 6 | B | E0162H10 |
| 7 | ||||
| 8 | ||||
| 10 |