EOL Lineup
| wordxbit | Part Number | Class | Rev. | Datasheet |
|---|---|---|---|---|
| 16M x 18 | uPD488588 | C80-40 | K | E0039N41 |
| C80-45 | ||||
| C71-45 | ||||
| C60-53 | ||||
| 16M x 18 | EDR2518ABSE | CF-E | B | TBD |
| CE-E | ||||
| AEP-E | E0260E51 | |||
| AE-E | ||||
| AD-E | ||||
| 8C-E |
| wordxbit | Part Number | Class | Rev. | Datasheet |
|---|---|---|---|---|
| 8M x 16 | uPD488448 | C80-45 | P | E0041N11 |
| C71-45 | ||||
| C60-53 |